Venues of the Tokyo 2020 Olympic Games
A Prosperity of Sports and Affection in the Heart of the City
Venue Plan Perception: Absolute Motivation
The Venue plan for the Olympic and Paralympic Games in Tokyo 2020 which subsist expansively of two thematic and operational zones: The “Heritage Zone” which houses certain iconic venues and it is used at the Tokyo 1964 Games and farther assist the surviving tradition of Tokyo 1964 and the “Tokyo Bay Zone” which present as an imitation for inventive urban development and illustrate the appealing future of the city. These two zones enlarge beyond the city to pattern an “infinity” symbol with the Athletes village disposed at the point where the two zones traverse at the physical and devotional heart of the Games. The “Infinity” indication manifest the infinite dedication, engagement, and incentive of the world’s exclusive athletes, the endless probable of future formation and the eternal tradition which will take place on to the people of Tokyo, Japan, and the world.
The Olympic and Paralympic Games Tokyo 2020 Venues:
The Olympic Games Venues
Inauguration to the venues for the Olympic Games in Tokyo 2020.
List of Venues of the Olympic Games in Tokyo 2020
No. | Venue / Location Name | Sport/ Discipline |
(1) | Olympic Stadium | Opening and Closing Ceremonies Athletics Football |
(2) | Tokyo Metropolitan Gymnasium | Table Tennis |
(3) | Yoyogi National Stadium | Handball |
(4) | Nippon Budokan | Judo Karate |
(5) | Imperial Palace Garden | Athletics (Race Walk) |
(6) | Tokyo International Forum | Weightlifting |
(7) | Kokugikan Arena | Boxing |
(8) | Equestrian Park | Equestrian (Dressage, Eventing, Jumping) |
(9) | Musashino Forest Sport Plaza | Badminton Modern Pentathlon (Fencing) |
(10) | Tokyo Stadium | Football Rugby Modern Pentathlon (Swimming, Fencing, Riding, Laser-Run) |
(11) | Musashinonomori Park | Cycling (Road(Road Race: Start)) |
(12) | Ariake Arena | Volleyball (Volleyball) |
(13) | Ariake Gymnastics Centre | Gymnastics |
(14) | Ariake Urban Sports Park | Cycling (BMX Freestyle, BMX Racing) Skateboarding |
(15) | Ariake Tennis Park | Tennis |
(16) | Odaiba Marine Park | Aquatics (Marathon Swimming) Triathlon |
(17) | Shiokaze Park | Volleyball (Beach Volleyball) |
(18) | Aomi Urban Sports Park | Basketball (3×3 Basketball) Sport Climbing |
(19) | Oi Hockey Stadium | Hockey |
(20) | Sea Forest Cross-Country Course | Equestrian (Eventing, (Cross Country)) |
(21) | Sea Forest Waterway | Canoe (Sprint) Rowing |
(22) | Kasai Canoe Slalom Centre | Canoe (Slalom) |
(23) | Yumenoshima Park Archery Field | Archery |
(24) | Tokyo Aquatics Centre | Aquatics (Swimming, Diving, Artistic Swimming) |
(25) | Tatsumi Water Polo Centre | Aquatics (Water Polo) |
(26) | Makuhari Messe Hall A | Taekwondo Wrestling |
(27) | Makuhari Messe Hall B | Fencing |
(28) | Tsurigasaki Surfing Beach | Surfing |
(29) | Saitama Super Arena | Basketball (Basketball) |
(30) | Asaka Shooting Range | Shooting |
(31) | Kasumigaseki Country Club | Golf |
(32) | Enoshima Yacht Harbour | Sailing |
(33) | Izu Velodrome | Cycling (Track) |
(34) | Izu MTB Course | Cycling (Mountain Bike) |
(35) | Fuji International Speedway | Cycling (Road (Road Race: Finish, Individual Time Trial)) |
(36) | Fukushima Azuma Baseball Stadium | Baseball/Softball |
(37) | Yokohama Baseball Stadium | Baseball/Softball |
(38) | Sapporo Dome | Football |
(39) | Miyagi Stadium | Football |
(40) | Ibaraki Kashima Stadium | Football |
(41) | Saitama Stadium | Football |
(42) | International Stadium Yokohama | Football |
OV | Olympic Village | |
IBC/ MPC |
IBC/MPC Tokyo International Exhibition Centre (Tokyo Big Sight) |
The Paralympic Games Venues
Inauguration to the venues for the Paralympic Games in Tokyo 2020.
List of Venues of the Paralympic Games in Tokyo 2020
No. | Venue / Location Name | Sport/ Discipline |
(1) | Olympic Stadium | Opening and Closing Ceremonies Athletics |
(2) | Tokyo Metropolitan Gymnasium | Table Tennis |
(3) | Yoyogi National Stadium | Badminton Wheelchair Rugby |
(4) | Nippon Budokan | Judo |
(5) | Tokyo International Forum | Powerlifting |
(6) | Equestrian Park | Equestrian |
(7) | Musashino Forest Sport Plaza | Wheelchair Basketball |
(8) | Ariake Arena | Wheelchair Basketball |
(9) | Ariake Gymnastics Centre | Boccia |
(10) | Ariake Tennis Park | Wheelchair Tennis |
(11) | Odaiba Marine Park | Triathlon |
(12) | Aomi Urban Sports Park | Football 5-a-side |
(13) | Sea Forest Waterway | Canoe Rowing |
(14) | Yumenoshima Park Archery Field | Archery |
(15) | Tokyo Aquatics Centre | Swimming |
(16) | Makuhari Messe Hall A | Sitting Volleyball |
(17) | Makuhari Messe Hall B | Taekwondo Wheelchair Fencing |
(18) | Makuhari Messe Hall C | Goalball |
(19) | Asaka Shooting Range | Shooting |
(20) | Izu Velodrome | Cycling (Track) |
(21) | Fuji International Speedway | Cycling (Road) Start and Finish |
PV | Paralympic Village | |
IBC/ MPC |
IBC/MPC Tokyo International Exhibition Centre (Tokyo Big Sight) |
Hope you have enjoyed this post on The Tokyo Organising Committee of the Olympic Games. We have listed above all venues details of the Olympic and the Paralympic Games which played in Tokyo 2020. If you are big fans of the Olympic games then like this post the do share it with your friends and family members who really want to interested in the Olympic and the Paralympic games in Tokyo 2020. Have a Great Day!!!